Archive:PayPal donations/2003/December detail for USD
Appearance
This page has been archived.
Its content is no longer being maintained, is likely out of date, and may be inaccurate. This page can be relocated to Meta-Wiki. |
United States Dollar donations for December 2003
Date | Time | Time Zone | Type | Status | Subject | Currency | Gross | Fee | Net | Note | Payment Type | TransferUSD | Withdrawal | Balance | |
12/02/03 | 08:08:06 pm | PST | Web Accept Payment Received | Completed | Donation | USD | 50.00 | -1.75 | 48.25 | Instant | 504.58 | ||||
12/05/03 | 12:19:22 pm | PST | Payment Received | Completed | USD | 15.00 | -0.89 | 14.11 | Hello,small gift for youmemberthe WikipediaAllbest **** (*****@*****.com) | Instant | 518.69 | ||||
12/07/03 | 04:23:17 pm | PST | Web Accept Payment Received | Completed | USD | 10.00 | -0.59 | 9.41 | Instant | 528.10 | |||||
12/07/03 | 06:23:26 pm | PST | Web Accept Payment Received | Completed | donation | USD | 5.00 | -0.45 | 4.55 | Instant | 532.65 | ||||
12/07/03 | 06:46:49 pm | PST | Web Accept Payment Received | Completed | Donationkeep Wikipedia on-line | USD | 15.00 | -0.74 | 14.26 | Instant | 546.91 | ||||
12/09/03 | 04:05:14 pm | PST | TransferUSD | Completed | USD | Transfer | Transfer | Transfer | 199.02 | 745.93 | |||||
12/09/03 | 04:04:09 pm | PST | TransferUSD | Completed | USD | Transfer | Transfer | Transfer | 1982.25 | 2728.18 | |||||
12/09/03 | 04:05:50 pm | PST | TransferUSD | Completed | USD | Transfer | Transfer | Transfer | 336.69 | 3064.87 | |||||
12/09/03 | 04:06:31 pm | PST | Withdraw FundsBank Account | Completed | USD | -3064.87 | 0.00 | ||||||||
12/11/03 | 10:55:44 pm | PST | Web Accept Payment Received | Completed | Donation | USD | 10.00 | -0.59 | 9.41 | Instant | 9.41 | ||||
12/15/03 | 07:29:26 am | PST | Web Accept Payment Received | Completed | Donation | USD | 50.00 | -1.75 | 48.25 | Instant | 57.66 | ||||
12/15/03 | 02:31:15 pm | PST | Web Accept Payment Received | Completed | Five Dollars only | USD | 5.00 | -0.45 | 4.55 | Instant | 62.21 | ||||
12/16/03 | 12:05:57 am | PST | Web Accept Payment Received | Completed | donation | USD | 10.00 | -0.59 | 9.41 | Instant | 71.62 | ||||
12/19/03 | 04:07:29 am | PST | Web Accept Payment Received | Completed | Helpingon several papers this semester | USD | 5.00 | -0.45 | 4.55 | Instant | 76.17 | ||||
12/22/03 | 05:08:47 pm | PST | Web Accept Payment Received | Completed | Awesome work | USD | 1.95 | -0.38 | 1.57 | Instant | 77.74 | ||||
12/23/03 | 11:37:13 am | PST | Web Accept Payment Received | Completed | USD | 10.00 | -0.59 | 9.41 | Instant | 87.15 | |||||
12/23/03 | 07:11:10 pm | PST | Web Accept Payment Received | Completed | wikipedia | USD | 10.00 | -0.59 | 9.41 | Instant | 96.56 | ||||
12/24/03 | 10:37:43 pm | PST | Web Accept Payment Received | Completed | How maywriteyouask you questions? | USD | 1.80 | -0.35 | 1.45 | Instant | 98.01 | ||||
12/27/03 | 01:06:47 pm | PST | Web Accept Payment Received | Completed | donation | USD | 5.00 | -0.50 | 4.50 | Instant | 102.51 | ||||
12/28/03 | 08:04:11 am | PST | Web Accept Payment Received | Completed | Wikipedia Pledge Week | USD | 20.00 | -0.88 | 19.12 | Instant | 121.63 | ||||
12/28/03 | 08:21:45 am | PST | Web Accept Payment Received | Completed | Wikipedia Pledge Week | USD | 50.00 | -2.25 | 47.75 | Instant | 169.38 | ||||
12/28/03 | 08:24:56 am | PST | Web Accept Payment Received | Completed | Wikipedia Pledge Week | USD | 10.00 | -0.69 | 9.31 | Instant | 178.69 | ||||
12/28/03 | 08:31:42 am | PST | Web Accept Payment Received | Completed | Wikipedia Pledge Week | USD | 20.00 | -0.88 | 19.12 | Instant | 197.81 | ||||
12/28/03 | 08:36:15 am | PST | Web Accept Payment Received | Completed | Wikipedia Pledge Week | USD | 100.00 | -4.20 | 95.80 | Instant | 293.61 | ||||
12/28/03 | 08:45:37 am | PST | Web Accept Payment Received | Completed | Wikipedia Pledge Week | USD | 10.00 | -0.59 | 9.41 | Instant | 303.02 | ||||
12/28/03 | 09:05:33 am | PST | Web Accept Payment Received | Completed | Wikipedia Pledge Week | USD | 20.00 | -0.88 | 19.12 | Instant | 322.14 | ||||
12/28/03 | 09:07:44 am | PST | Web Accept Payment Received | Completed | Wikipedia Pledge Week | USD | 100.00 | -3.20 | 96.80 | Instant | 418.94 | ||||
12/28/03 | 09:11:24 am | PST | Web Accept Payment Received | Completed | Wikipedia Pledge Week | USD | 20.00 | -1.08 | 18.92 | Instant | 437.86 | ||||
12/28/03 | 09:12:54 am | PST | Web Accept Payment Received | Completed | Wikipedia Pledge Week | USD | 10.00 | -0.69 | 9.31 | Instant | 447.17 | ||||
12/28/03 | 09:16:45 am | PST | Web Accept Payment Received | Completed | Wikipedia Pledge Week | USD | 10.00 | -0.69 | 9.31 | Instant | 456.48 | ||||
12/28/03 | 09:27:33 am | PST | Web Accept Payment Received | Completed | Wikipedia Pledge Week | USD | 20.00 | -1.08 | 18.92 | Instant | 475.40 | ||||
12/28/03 | 09:33:57 am | PST | Web Accept Payment Received | Completed | Wikipedia Pledge Week | USD | 25.00 | -1.03 | 23.97 | Instant | 499.37 | ||||
12/28/03 | 09:53:13 am | PST | Web Accept Payment Received | Completed | Wikipedia Pledge Week | USD | 25.00 | -1.28 | 23.72 | Instant | 523.09 | ||||
12/28/03 | 10:16:59 am | PST | Web Accept Payment Received | Completed | Wikipedia Pledge Week | USD | 10.00 | -0.69 | 9.31 | Instant | 532.40 | ||||
12/28/03 | 10:17:02 am | PST | Web Accept Payment Received | Completed | Wikipedia Pledge Week | USD | 10.00 | -0.69 | 9.31 | Instant | 541.71 | ||||
12/28/03 | 10:18:02 am | PST | Web Accept Payment Received | Completed | Wikipedia Pledge Week | USD | 12.04 | -0.65 | 11.39 | Instant | 553.10 | ||||
12/28/03 | 10:20:20 am | PST | Web Accept Payment Received | Completed | Wikipedia Pledge Week | USD | 20.00 | -0.88 | 19.12 | Instant | 572.22 | ||||
12/28/03 | 10:22:39 am | PST | Web Accept Payment Received | Completed | Wikipedia Pledge Week | USD | 20.00 | -1.08 | 18.92 | Instant | 591.14 | ||||
12/28/03 | 10:27:02 am | PST | Web Accept Payment Received | Completed | Wikipedia Pledge Week | USD | 20.00 | -0.88 | 19.12 | Instant | 610.26 | ||||
12/28/03 | 10:36:05 am | PST | Web Accept Payment Received | Completed | Wikipedia Pledge Week | USD | 50.00 | -1.75 | 48.25 | Instant | 658.51 | ||||
12/28/03 | 10:47:44 am | PST | Web Accept Payment Received | Completed | Wikipedia Pledge Week | USD | 25.00 | -1.28 | 23.72 | Instant | 682.23 | ||||
12/28/03 | 10:47:58 am | PST | Web Accept Payment Received | Completed | Wikipedia Pledge Week | USD | 10.00 | -0.59 | 9.41 | Instant | 691.64 | ||||
12/28/03 | 10:52:29 am | PST | Web Accept Payment Received | Completed | Wikipedia Pledge Week | USD | 20.00 | -0.88 | 19.12 | Instant | 710.76 | ||||
12/28/03 | 10:52:35 am | PST | Web Accept Payment Received | Completed | Wikipedia Pledge Week | USD | 100.00 | -3.20 | 96.80 | Instant | 807.56 | ||||
12/28/03 | 10:52:52 am | PST | Web Accept Payment Received | Completed | Wikipedia Pledge Week | USD | 3.44 | -0.40 | 3.04 | Instant | 810.60 | ||||
12/28/03 | 11:11:11 am | PST | Web Accept Payment Received | Completed | Wikipedia Pledge Week | USD | 10.00 | -0.59 | 9.41 | Instant | 820.01 | ||||
12/28/03 | 11:11:42 am | PST | Web Accept Payment Received | Completed | Wikipedia Pledge Week | USD | 100.00 | -3.20 | 96.80 | Instant | 916.81 | ||||
12/28/03 | 11:13:06 am | PST | Web Accept Payment Received | Completed | Wikipedia Pledge Week | USD | 20.00 | -0.88 | 19.12 | Instant | 935.93 | ||||
12/28/03 | 11:13:17 am | PST | Web Accept Payment Received | Completed | Wikipedia Pledge Week | USD | 50.00 | -2.25 | 47.75 | Instant | 983.68 | ||||
12/28/03 | 11:19:59 am | PST | Web Accept Payment Received | Completed | Wikipedia Pledge Week | USD | 10.00 | -0.59 | 9.41 | Instant | 993.09 | ||||
12/28/03 | 11:29:11 am | PST | Web Accept Payment Received | Completed | Wikipedia Pledge Week | USD | 20.00 | -1.08 | 18.92 | Instant | 1012.01 | ||||
12/28/03 | 11:34:18 am | PST | Web Accept Payment Received | Completed | Wikipedia Pledge Week | USD | 20.00 | -0.88 | 19.12 | Instant | 1031.13 | ||||
12/28/03 | 11:36:59 am | PST | Web Accept Payment Received | Completed | Wikipedia Pledge Week | USD | 20.00 | -0.88 | 19.12 | Instant | 1050.25 | ||||
12/28/03 | 11:46:58 am | PST | Web Accept Payment Received | Completed | Wikipedia Pledge Week | USD | 5.00 | -0.45 | 4.55 | Instant | 1054.80 | ||||
12/28/03 | 11:52:22 am | PST | Web Accept Payment Received | Completed | Wikipedia Pledge Week | USD | 20.00 | -0.88 | 19.12 | Instant | 1073.92 | ||||
12/28/03 | 11:52:36 am | PST | Web Accept Payment Received | Completed | Wikipedia Pledge Week | USD | 35.00 | -1.32 | 33.68 | Instant | 1107.60 | ||||
12/28/03 | 11:54:02 am | PST | Web Accept Payment Received | Completed | Wikipedia Pledge Week | USD | 25.00 | -1.03 | 23.97 | Instant | 1131.57 | ||||
12/28/03 | 11:59:25 am | PST | Web Accept Payment Received | Completed | Wikipedia Pledge Week | USD | 10.00 | -0.69 | 9.31 | Instant | 1140.88 | ||||
12/28/03 | 12:07:11 pm | PST | Web Accept Payment Received | Completed | Wikipedia Pledge Week | USD | 25.00 | -1.03 | 23.97 | Instant | 1164.85 | ||||
12/28/03 | 12:08:40 pm | PST | Web Accept Payment Received | Completed | Wikipedia Pledge Week | USD | 10.00 | -0.59 | 9.41 | Instant | 1174.26 | ||||
12/28/03 | 12:10:47 pm | PST | Web Accept Payment Received | Completed | Wikipedia Pledge Week | USD | 50.00 | -2.25 | 47.75 | Instant | 1222.01 | ||||
12/28/03 | 12:10:56 pm | PST | Web Accept Payment Received | Completed | Wikipedia Pledge Week | USD | 20.00 | -0.88 | 19.12 | Instant | 1241.13 | ||||
12/28/03 | 12:12:50 pm | PST | Web Accept Payment Received | Completed | Wikipedia Pledge Week | USD | 10.00 | -0.59 | 9.41 | Instant | 1250.54 | ||||
12/28/03 | 12:21:05 pm | PST | Web Accept Payment Received | Completed | Wikipedia Pledge Week | USD | 10.00 | -0.59 | 9.41 | Instant | 1259.95 | ||||
12/28/03 | 12:23:26 pm | PST | Web Accept Payment Received | Completed | Wikipedia Pledge Week | USD | 25.00 | -1.03 | 23.97 | Instant | 1283.92 | ||||
12/28/03 | 12:31:41 pm | PST | Web Accept Payment Received | Completed | Wikipedia Pledge Week | USD | 10.00 | -0.59 | 9.41 | Instant | 1293.33 | ||||
12/28/03 | 12:41:26 pm | PST | Web Accept Payment Received | Completed | Wikipedia Pledge Week | USD | 100.00 | -4.20 | 95.80 | Instant | 1389.13 | ||||
12/28/03 | 12:44:21 pm | PST | Web Accept Payment Received | Completed | Wikipedia Pledge Week | USD | 50.00 | -1.75 | 48.25 | Instant | 1437.38 | ||||
12/28/03 | 12:51:19 pm | PST | Web Accept Payment Received | Completed | Wikipedia Pledge Week | USD | 10.00 | -0.59 | 9.41 | Instant | 1446.79 | ||||
12/28/03 | 12:58:19 pm | PST | Web Accept Payment Received | Completed | Wikipedia Pledge Week | USD | 10.00 | -0.59 | 9.41 | Instant | 1456.20 | ||||
12/28/03 | 12:58:29 pm | PST | Web Accept Payment Received | Completed | Wikipedia Pledge Week | USD | 100.00 | -3.20 | 96.80 | Instant | 1553.00 | ||||
12/28/03 | 01:02:22 pm | PST | Web Accept Payment Received | Completed | Wikipedia Pledge Week | USD | 50.00 | -2.25 | 47.75 | Instant | 1600.75 | ||||
12/28/03 | 01:04:15 pm | PST | Web Accept Payment Received | Completed | Wikipedia Pledge Week | USD | 50.00 | -1.75 | 48.25 | Instant | 1649.00 | ||||
12/28/03 | 01:10:11 pm | PST | Web Accept Payment Received | Completed | Wikipedia Pledge Week | USD | 100.00 | -4.20 | 95.80 | Instant | 1744.80 | ||||
12/28/03 | 01:23:47 pm | PST | Web Accept Payment Received | Completed | Wikipedia Pledge Week | USD | 3.00 | -0.42 | 2.58 | Instant | 1747.38 | ||||
12/28/03 | 01:29:57 pm | PST | Web Accept Payment Received | Completed | Wikipedia Pledge Week | USD | 10.00 | -0.69 | 9.31 | Instant | 1756.69 | ||||
12/28/03 | 01:35:02 pm | PST | Web Accept Payment Received | Completed | Wikipedia Pledge Week | USD | 30.00 | -1.17 | 28.83 | Instant | 1785.52 | ||||
12/28/03 | 01:36:54 pm | PST | Web Accept Payment Received | Completed | Wikipedia Pledge Week | USD | 20.00 | -0.88 | 19.12 | Instant | 1804.64 | ||||
12/28/03 | 01:38:11 pm | PST | Web Accept Payment Received | Completed | Wikipedia Pledge Week | USD | 10.00 | -0.69 | 9.31 | Instant | 1813.95 | ||||
12/28/03 | 01:41:44 pm | PST | Web Accept Payment Received | Completed | Wikipedia Pledge Week | USD | 100.00 | -3.20 | 96.80 | Instant | 1910.75 | ||||
12/28/03 | 01:42:31 pm | PST | Web Accept Payment Received | Completed | Wikipedia Pledge Week | USD | 50.00 | -1.75 | 48.25 | Instant | 1959.00 | ||||
12/28/03 | 01:45:30 pm | PST | Web Accept Payment Received | Completed | Wikipedia Pledge Week | USD | 10.00 | -0.59 | 9.41 | Instant | 1968.41 | ||||
12/28/03 | 01:49:22 pm | PST | Web Accept Payment Received | Completed | Wikipedia Pledge Week | USD | 50.00 | -1.75 | 48.25 | Instant | 2016.66 | ||||
12/28/03 | 01:49:44 pm | PST | Web Accept Payment Received | Completed | Wikipedia Pledge Week | USD | 30.00 | -1.17 | 28.83 | Instant | 2045.49 | ||||
12/28/03 | 01:51:07 pm | PST | Web Accept Payment Received | Completed | Wikipedia Pledge Week | USD | 1.23 | -0.34 | 0.89 | Instant | 2046.38 | ||||
12/28/03 | 02:01:07 pm | PST | Web Accept Payment Received | Completed | Wikipedia Pledge Week | USD | 25.00 | -1.03 | 23.97 | Instant | 2070.35 | ||||
12/28/03 | 02:03:09 pm | PST | Web Accept Payment Received | Completed | Wikipedia Pledge Week | USD | 10.00 | -0.59 | 9.41 | Instant | 2079.76 | ||||
12/28/03 | 02:10:25 pm | PST | Web Accept Payment Received | Completed | Wikipedia Pledge Week | USD | 50.00 | -2.25 | 47.75 | Instant | 2127.51 | ||||
12/28/03 | 02:14:05 pm | PST | Web Accept Payment Received | Completed | Wikipedia Pledge Week | USD | 20.00 | -0.88 | 19.12 | Instant | 2146.63 | ||||
12/28/03 | 02:22:06 pm | PST | Web Accept Payment Received | Completed | Wikipedia Pledge Week | USD | 25.00 | -1.28 | 23.72 | Instant | 2170.35 | ||||
12/28/03 | 02:22:17 pm | PST | Web Accept Payment Received | Completed | Wikipedia Pledge Week | USD | 20.00 | -1.08 | 18.92 | Instant | 2189.27 | ||||
12/28/03 | 02:23:56 pm | PST | Web Accept Payment Received | Completed | Wikipedia Pledge Week | USD | 50.00 | -1.75 | 48.25 | Instant | 2237.52 | ||||
12/28/03 | 02:32:32 pm | PST | Web Accept Payment Received | Completed | Wikipedia Pledge Week | USD | 15.00 | -0.89 | 14.11 | Instant | 2251.63 | ||||
12/28/03 | 02:32:47 pm | PST | Web Accept Payment Received | Completed | Wikipedia Pledge Week | USD | 20.00 | -0.88 | 19.12 | Instant | 2270.75 | ||||
12/28/03 | 02:35:45 pm | PST | Web Accept Payment Received | Completed | Wikipedia Pledge Week | USD | 5.00 | -0.45 | 4.55 | Instant | 2275.30 | ||||
12/28/03 | 02:45:04 pm | PST | Web Accept Payment Received | Completed | Wikipedia Pledge Week | USD | 20.00 | -0.88 | 19.12 | Instant | 2294.42 | ||||
12/28/03 | 02:54:07 pm | PST | Web Accept Payment Received | Completed | Wikipedia Pledge Week | USD | 1.95 | -0.38 | 1.57 | Instant | 2295.99 | ||||
12/28/03 | 02:57:38 pm | PST | Web Accept Payment Received | Completed | Wikipedia Pledge Week | USD | 10.00 | -0.69 | 9.31 | Instant | 2305.30 | ||||
12/28/03 | 03:04:23 pm | PST | Web Accept Payment Received | Completed | Wikipedia Pledge Week | USD | 20.00 | -0.88 | 19.12 | Instant | 2324.42 | ||||
12/28/03 | 03:06:45 pm | PST | Web Accept Payment Received | Completed | Wikipedia Pledge Week | USD | 10.00 | -0.59 | 9.41 | Instant | 2333.83 | ||||
12/28/03 | 03:18:39 pm | PST | Web Accept Payment Received | Completed | Wikipedia Pledge Week | USD | 5.00 | -0.50 | 4.50 | Instant | 2338.33 | ||||
12/28/03 | 03:19:01 pm | PST | Web Accept Payment Received | Completed | Wikipedia Pledge Week | USD | 15.00 | -0.74 | 14.26 | Instant | 2352.59 | ||||
12/28/03 | 03:28:23 pm | PST | Web Accept Payment Received | Completed | Wikipedia Pledge Week | USD | 25.00 | -1.03 | 23.97 | Instant | 2376.56 | ||||
12/28/03 | 03:31:14 pm | PST | Web Accept Payment Received | Completed | Wikipedia Pledge Week | USD | 15.00 | -0.74 | 14.26 | Instant | 2390.82 | ||||
12/28/03 | 03:40:15 pm | PST | Web Accept Payment Received | Completed | Wikipedia Pledge Week | USD | 20.00 | -0.88 | 19.12 | Instant | 2409.94 | ||||
12/28/03 | 03:46:17 pm | PST | Web Accept Payment Received | Completed | Wikipedia Pledge Week | USD | 20.00 | -0.88 | 19.12 | Instant | 2429.06 | ||||
12/28/03 | 03:48:45 pm | PST | Web Accept Payment Received | Completed | Wikipedia Pledge Week | USD | 10.00 | -0.59 | 9.41 | Instant | 2438.47 | ||||
12/28/03 | 04:11:25 pm | PST | Web Accept Payment Received | Completed | Wikipedia Pledge Week | USD | 6.00 | -0.47 | 5.53 | Instant | 2444.00 | ||||
12/28/03 | 04:40:23 pm | PST | Web Accept Payment Received | Completed | Wikipedia Pledge Week | USD | 30.00 | -1.17 | 28.83 | Instant | 2472.83 | ||||
12/28/03 | 04:51:05 pm | PST | Web Accept Payment Received | Completed | Wikipedia Pledge Week | USD | 2.00 | -0.36 | 1.64 | Instant | 2474.47 | ||||
12/28/03 | 04:51:46 pm | PST | Web Accept Payment Received | Completed | Wikipedia Pledge Week | USD | 50.00 | -2.25 | 47.75 | Instant | 2522.22 | ||||
12/28/03 | 04:57:23 pm | PST | Web Accept Payment Received | Completed | Wikipedia Pledge Week | USD | 10.00 | -0.59 | 9.41 | Instant | 2531.63 | ||||
12/28/03 | 04:58:51 pm | PST | Web Accept Payment Received | Completed | Wikipedia Pledge Week | USD | 100.00 | -3.20 | 96.80 | Instant | 2628.43 | ||||
12/28/03 | 05:00:56 pm | PST | Web Accept Payment Received | Completed | Wikipedia Pledge Week | USD | 1.50 | -0.34 | 1.16 | Instant | 2629.59 | ||||
12/28/03 | 05:06:09 pm | PST | Web Accept Payment Received | Completed | Wikipedia Pledge Week | USD | 10.00 | -0.59 | 9.41 | Instant | 2639.00 | ||||
12/28/03 | 05:06:59 pm | PST | Web Accept Payment Received | Completed | Wikipedia Pledge Week | USD | 20.00 | -0.88 | 19.12 | Instant | 2658.12 | ||||
12/28/03 | 05:10:11 pm | PST | Web Accept Payment Received | Completed | Wikipedia Pledge Week | USD | 25.00 | -1.03 | 23.97 | Instant | 2682.09 | ||||
12/28/03 | 05:12:06 pm | PST | Web Accept Payment Received | Completed | Wikipedia Pledge Week | USD | 25.00 | -1.03 | 23.97 | Instant | 2706.06 | ||||
12/28/03 | 05:17:23 pm | PST | Web Accept Payment Received | Completed | Wikipedia Pledge Week | USD | 100.00 | -4.20 | 95.80 | Instant | 2801.86 | ||||
12/28/03 | 05:22:39 pm | PST | Web Accept Payment Received | Completed | Wikipedia Pledge Week | USD | 1.00 | -0.33 | 0.67 | Instant | 2802.53 | ||||
12/28/03 | 05:24:09 pm | PST | Web Accept Payment Received | Completed | Wikipedia Pledge Week | USD | 5.00 | -0.45 | 4.55 | Instant | 2807.08 | ||||
12/28/03 | 05:24:10 pm | PST | Web Accept Payment Received | Completed | Wikipedia Pledge Week | USD | 10.00 | -0.59 | 9.41 | Instant | 2816.49 | ||||
12/28/03 | 05:27:12 pm | PST | Web Accept Payment Received | Completed | Wikipedia Pledge Week | USD | 4.00 | -0.46 | 3.54 | Instant | 2820.03 | ||||
12/28/03 | 05:28:11 pm | PST | Web Accept Payment Received | Completed | Wikipedia Pledge Week | USD | 1.00 | -0.33 | 0.67 | Instant | 2820.70 | ||||
12/28/03 | 05:28:12 pm | PST | Web Accept Payment Received | Completed | Wikipedia Pledge Week | USD | 10.00 | -0.59 | 9.41 | Instant | 2830.11 | ||||
12/28/03 | 05:30:06 pm | PST | Web Accept Payment Received | Completed | Wikipedia Pledge Week | USD | 2.00 | -0.36 | 1.64 | Instant | 2831.75 | ||||
12/28/03 | 05:30:53 pm | PST | Web Accept Payment Received | Completed | Wikipedia Pledge Week | USD | 100.00 | -3.20 | 96.80 | Instant | 2928.55 | ||||
12/28/03 | 05:31:01 pm | PST | Web Accept Payment Received | Completed | Wikipedia Pledge Week | USD | 10.00 | -0.59 | 9.41 | Instant | 2937.96 | ||||
12/28/03 | 05:31:17 pm | PST | Web Accept Payment Received | Completed | Wikipedia Pledge Week | USD | 10.00 | -0.59 | 9.41 | Instant | 2947.37 | ||||
12/28/03 | 05:32:11 pm | PST | Web Accept Payment Received | Completed | Wikipedia Pledge Week | USD | 5.00 | -0.45 | 4.55 | Instant | 2951.92 | ||||
12/28/03 | 05:33:58 pm | PST | Web Accept Payment Received | Completed | Wikipedia Pledge Week | USD | 10.00 | -0.59 | 9.41 | Instant | 2961.33 | ||||
12/28/03 | 05:33:59 pm | PST | Web Accept Payment Received | Completed | Wikipedia Pledge Week | USD | 2.00 | -0.36 | 1.64 | Instant | 2962.97 | ||||
12/28/03 | 05:34:14 pm | PST | Web Accept Payment Received | Completed | Wikipedia Pledge Week | USD | 10.00 | -0.59 | 9.41 | Instant | 2972.38 | ||||
12/28/03 | 05:34:20 pm | PST | Web Accept Payment Received | Completed | Wikipedia Pledge Week | USD | 25.00 | -1.03 | 23.97 | Instant | 2996.35 | ||||
12/28/03 | 05:34:20 pm | PST | Web Accept Payment Received | Completed | Wikipedia Pledge Week | USD | 2.00 | -0.38 | 1.62 | Instant | 2997.97 | ||||
12/28/03 | 05:34:45 pm | PST | Web Accept Payment Received | Completed | Wikipedia Pledge Week | USD | 10.00 | -0.59 | 9.41 | Instant | 3007.38 | ||||
12/28/03 | 05:34:47 pm | PST | Web Accept Payment Received | Completed | Wikipedia Pledge Week | USD | 20.00 | -0.88 | 19.12 | Instant | 3026.50 | ||||
12/28/03 | 05:35:54 pm | PST | Web Accept Payment Received | Completed | Wikipedia Pledge Week | USD | 2.00 | -0.36 | 1.64 | Instant | 3028.14 | ||||
12/28/03 | 05:37:02 pm | PST | Web Accept Payment Received | Completed | Wikipedia Pledge Week | USD | 10.00 | -0.59 | 9.41 | Instant | 3037.55 | ||||
12/28/03 | 05:37:05 pm | PST | Web Accept Payment Received | Completed | Wikipedia Pledge Week | USD | 25.00 | -1.03 | 23.97 | Instant | 3061.52 | ||||
12/28/03 | 05:37:43 pm | PST | Web Accept Payment Received | Completed | Wikipedia Pledge Week | USD | 5.00 | -0.45 | 4.55 | Instant | 3066.07 | ||||
12/28/03 | 05:38:18 pm | PST | Web Accept Payment Received | Completed | Wikipedia Pledge Week | USD | 5.00 | -0.45 | 4.55 | Instant | 3070.62 | ||||
12/28/03 | 05:38:46 pm | PST | Web Accept Payment Received | Completed | Wikipedia Pledge Week | USD | 20.00 | -0.88 | 19.12 | Instant | 3089.74 | ||||
12/28/03 | 05:40:36 pm | PST | Web Accept Payment Received | Completed | Wikipedia Pledge Week | USD | 10.00 | -0.69 | 9.31 | Instant | 3099.05 | ||||
12/28/03 | 05:40:38 pm | PST | Web Accept Payment Received | Completed | Wikipedia Pledge Week | USD | 10.00 | -0.59 | 9.41 | Instant | 3108.46 | ||||
12/28/03 | 05:41:15 pm | PST | Web Accept Payment Received | Completed | Wikipedia Pledge Week | USD | 10.00 | -0.59 | 9.41 | Instant | 3117.87 | ||||
12/28/03 | 05:41:47 pm | PST | Web Accept Payment Received | Completed | Wikipedia Pledge Week | USD | 50.00 | -2.25 | 47.75 | Instant | 3165.62 | ||||
12/28/03 | 05:42:36 pm | PST | Web Accept Payment Received | Completed | Wikipedia Pledge Week | USD | 10.00 | -0.59 | 9.41 | Instant | 3175.03 | ||||
12/28/03 | 05:43:17 pm | PST | Web Accept Payment Received | Completed | Wikipedia Pledge Week | USD | 4.15 | -0.42 | 3.73 | Instant | 3178.76 | ||||
12/28/03 | 05:45:08 pm | PST | Web Accept Payment Received | Completed | Wikipedia Pledge Week | USD | 15.00 | -0.74 | 14.26 | Instant | 3193.02 | ||||
12/28/03 | 05:45:54 pm | PST | Web Accept Payment Received | Completed | Wikipedia Pledge Week | USD | 25.00 | -1.03 | 23.97 | Instant | 3216.99 | ||||
12/28/03 | 05:46:14 pm | PST | Web Accept Payment Received | Completed | Wikipedia Pledge Week | USD | 2.00 | -0.36 | 1.64 | Instant | 3218.63 | ||||
12/28/03 | 05:46:48 pm | PST | Web Accept Payment Received | Completed | Wikipedia Pledge Week | USD | 5.00 | -0.45 | 4.55 | Instant | 3223.18 | ||||
12/28/03 | 05:46:57 pm | PST | Web Accept Payment Received | Completed | Wikipedia Pledge Week | USD | 10.00 | -0.59 | 9.41 | Instant | 3232.59 | ||||
12/28/03 | 05:47:04 pm | PST | Web Accept Payment Received | Completed | Wikipedia Pledge Week | USD | 10.00 | -0.59 | 9.41 | Instant | 3242.00 | ||||
12/28/03 | 05:47:30 pm | PST | Web Accept Payment Received | Completed | Wikipedia Pledge Week | USD | 5.00 | -0.45 | 4.55 | Instant | 3246.55 | ||||
12/28/03 | 05:48:02 pm | PST | Web Accept Payment Received | Completed | Wikipedia Pledge Week | USD | 5.00 | -0.45 | 4.55 | Instant | 3251.10 | ||||
12/28/03 | 05:48:03 pm | PST | Web Accept Payment Received | Completed | Wikipedia Pledge Week | USD | 2.00 | -0.36 | 1.64 | Instant | 3252.74 | ||||
12/28/03 | 05:48:08 pm | PST | Web Accept Payment Received | Completed | Wikipedia Pledge Week | USD | 5.00 | -0.45 | 4.55 | Instant | 3257.29 | ||||
12/28/03 | 05:49:13 pm | PST | Web Accept Payment Received | Completed | Wikipedia Pledge Week | USD | 1.00 | -0.33 | 0.67 | Instant | 3257.96 | ||||
12/28/03 | 05:50:45 pm | PST | Web Accept Payment Received | Completed | Wikipedia Pledge Week | USD | 2.00 | -0.36 | 1.64 | Instant | 3259.60 | ||||
12/28/03 | 05:50:52 pm | PST | Web Accept Payment Received | Completed | Wikipedia Pledge Week | USD | 37.00 | -1.74 | 35.26 | Instant | 3294.86 | ||||
12/28/03 | 05:51:03 pm | PST | Web Accept Payment Received | Completed | Wikipedia Pledge Week | USD | 50.00 | -1.75 | 48.25 | Instant | 3343.11 | ||||
12/28/03 | 05:51:04 pm | PST | Web Accept Payment Received | Completed | Wikipedia Pledge Week | USD | 20.00 | -0.88 | 19.12 | Instant | 3362.23 | ||||
12/28/03 | 05:51:06 pm | PST | Web Accept Payment Received | Completed | Wikipedia Pledge Week | USD | 5.00 | -0.45 | 4.55 | Instant | 3366.78 | ||||
12/28/03 | 05:51:20 pm | PST | Web Accept Payment Received | Completed | Wikipedia Pledge Week | USD | 5.00 | -0.45 | 4.55 | Instant | 3371.33 | ||||
